
Pray for revival within existing churches and for team members as they conduct conferences to explain and encourage bi-vocational ministry.
Crowded cities and remote villages in the South-Central India represent the diversity of the nation. This area includes the states of Goa, Andhra Pradesh and Karnataka. Goa, one of the smallest states in India by landmass and population, is also considered the wealthiest. Its beaches attract both global tourists and have a growing sex trade. From coast to coast, religion, landscape and language define the people of this cluster. The capital of Andhra Pradesh, Hyderabad, is mostly Muslim, while the rest of the state is considered the Bible Belt of India. At the southernmost part of the country, Karnataka boasts a radical Hindu government and its capital, Bangalore, is home to numerous call centers and pleasant temperatures year-round.
| Indian States | Andhra Pradesh, Karnataka, Goa |
| Language | English, Telugu, Kannada, Tamil, Hindi/Urdu, Bangla |
| Religion | Hindu 81.3%, Muslim 12%, Christian 2.3%, Sikh 0.9%, Other (including Buddhist, Jain, Parsi) 2.5% |
| Population | 131,000,000 |
Below is a list of the priority UUPGs:
{Please note the PEID# for any people group you are interested in.}
| People Group | PEID | Country | Population | Primary Religion |
| Kalal (Kannada) | 47967 | India | 775,522 | Hinduism |
| Bania, Agarwal (Telegu) | 47992 | India | 519,115 | Hinduism |
| Jains (Kannada) | 47961 | India | 507,641 | Jainism |
| Bania (Kannada) | 48029 | India | 207,336 | Hinduism |
| Segidi | 41584 | India | 90,389 | Hinduism |
| Karnam | 41577 | India | 88,072 | Hinduism |
| Koracha | 41814 | India | 74,725 | Ethno-Religion |
| Arasu | 41820 | India | 65,998 | Hinduism |
| Jains (Telugu) | 47964 | India | 50,919 | Jainism |
