
Pray that every part of the land to be flooded with the living water of God’s Spirit.
Pakistan is one of the great paradoxes of our time. It is dangerous, yet filled with hospitable people. It is hot, yet beautiful — with majestic alpine mountains and dramatic desert vistas. It is mostly lost, but home to over 2 million Christians. It is hardened, yet more Muslims have come to Christ in this decade than ever before.
| Countries & Indian States | Pakistan, Jammu, Kashmir |
| Language | Urdu, Punjabi, Sindhi, Pashto, Kashmiri, Dogri, Gojri, Siraiki |
| Religion | Muslim 95%, Hindu 4%, Christian 1% |
| Population | 180,000,000 |
Below is a list of the priority UUPGs:
{Please note the PEID# for any people group you are interested in.}
| People Group | PEID | Country | Population | Primary Religion |
| Kolai | 6372 | Pakistan | 435,022 | Islam |
| Kho | 6369 | Pakistan | 333,097 | Islam |
| Dogra, Muslim | 219515 | India | 219,515 | Islam |
| Bodh | 41975 | India | 157,059 | Buddhism |
| Yashkun | 41568 | India | 105,574 | Islam |
