
Pray for those who are using creative strategies to penetrate this resistant and difficult segment of the Hindu world.
The north India and west Nepal are also known as the western Himalayan basin. It stretches across northern India to the edge of the Rajasthani Desert. From the peaks of the Himalayas to the plains, large cities and rural farms dot the landscape. The presence of poverty alongside great wealth only accentuates the vast economic differences. On the surface is a busy lifestyle in general, but below the surface are friendly people waiting to hear the Truth of God’s Word. The Ganges River traces evidence of all of the world’s major religions, including Hinduism, Islam, Buddhism, Jainism, Sikhism, as well as old Christian churches built during British rule. The Indian state of Uttar Pradesh has produced numerous poets and laureates and even created the great Hindu epics Ramayana and Mahabharata. Considered the seat of Hinduism, this area also boasts of Buddhist and Jain heritage.
| Countries & Indian States | West Nepal, Uttarakhand, New Delhi, Western-Central Uttar Pradesh |
| Language | Hindi, Hindustani, Awadhi, Urdu, Nepali, Braj |
| Religion | Hindu 84%, Muslim 15%, Buddhism, Jainism, Christianity & Sikhism <1% |
| Population | 150,000,000 |
Below is a list of the priority UUPGs: {Please note the PEID# for any people group you are interested in.}
| People Group | PEID | Country | Population | Primary Religion |
| Gadaria Awadhi | 47955 | India | 4,382,214 | Hinduism |
| Kahar | 48061 | India | 500,000 | Hinduism |
| Taga | 41374 | India | 631,564 | Islam |
| Machhi Muslim | 48180 | India | 180,809 | Islam |
| Banjara (Hindi) | 47982 | India | 299,097 | Hinduism |
| Ghosi Muslim | 41507 | India | 370,344 | Hinduism |
| Darji (Urdu) | 47935 | India | 1,083,921 | Islam |
| Gujjar (Awadhi) | 48000 | India | 1,200,000 | Hinduism |
| Arakh | 41401 | India | 869,640 | Hinduism |
