
Pray for protection for the new believers from every background, decreased persecution, and true religious freedom.
This northeastern area, which includes Bangladesh and the seven sister states of India, is probably one of the most forgotten corners of the world. In the sister states, Christianity has had a foothold for decades, but in Bangladesh, most people follow Islam. Natural disasters and dire poverty, as well as suppression of basic human rights and hopeless religions, keep the people of this area oppressed. Bengalis, Assamese, and many tribal groups — 149 million people in all — proudly identify themselves by their religion and language. Wars were fought to maintain them.
| Countries & Indian States | Bangladesh, Seven Sister States: Arunachal Pradesh, Assam, Meghalaya, Manipur, Mizoram, Nagaland, Tripura |
| Language | Bengali, Assamese, many tribal languages |
| Religion | Muslim 70%, Hindu 25%, Buddhist & Other 5%, Christian <1% |
| Population | 200,000,000 |
Below is a list of the priority UUPGs:
{Please note the PEID# for any people group you are interested in.}
| People Group | PEID | Country | Population | Primary Religion |
| Bania (Assamese) | 48006 | India | 1,347,292 | Hinduism |
| Jalia Kaibarta | 41428 | India | 749,357 | Ethno-Religion |
| Hindi | 1175 | Bangladesh | 489,457 | Hinduism |
| Bhumij/Bhumija (Assamese) | 41999 | India | 215,544 | Hinduism |
| Mahimal | 41640 | Bangladesh | 153,842 | Islam |
| Mahisyadas | 48368 | India | 151,433 | Hinduism |
| Dhoba (Assamese) | 47912 | India | 115,078 | Hinduism |
| Ganak(a) | 41714 | India | 113,248 | Hinduism |
